2021 Subaru WRX STI SportFree CARFAX ReportContactless services$40,900*+ taxes76,082 kmWinnipeg, MBManualGas$40,900+ taxesSaveFree CARFAX ReportContactless servicesSave
2022 Subaru Ascent Limited | PANORAMIC MOONROOF | CLEAN CARFAX |Free CARFAX ReportContactless services$40,900*+ taxes43,848 kmWinnipeg, MBAutomaticGas$40,900+ taxesSaveFree CARFAX ReportContactless servicesSave
2019 Subaru WRX BASE | DIRECT-INJECTION TURBOCHARGED BOXER ENGINE | REARVIEW CAMERA |Free CARFAX ReportContactless services$25,846*+ taxes70,442 kmWinnipeg, MBManualGas$25,846+ taxesSaveFree CARFAX ReportContactless servicesSave
2021 Subaru Ascent Convenience | CLEAN CARFAX | TRI-ZONE CLIMATE CONTROL |Free CARFAX ReportContactless services$30,900*+ taxes87,451 kmWinnipeg, MBAutomaticGas$30,900+ taxesSaveFree CARFAX ReportContactless servicesSave
2022 Subaru Outback Touring | CLEAN CARFAX | DUAL-ZONE CLIMATE CONTROL |Free CARFAX ReportContactless services$35,900*+ taxes46,150 kmWinnipeg, MBAutomaticGas$35,900+ taxesSaveFree CARFAX ReportContactless servicesSave
2020 Subaru Ascent Touring | PANORAMIC SUNROOF | TRI-ZONE CLIMATE CONTROL |Free CARFAX Report$33,990*+ taxes54,125 kmWinnipeg, MBAutomaticGas$33,990+ taxesSaveFree CARFAX ReportSave
2021 Subaru Ascent Premier | CLEAN CARFAX | PANORAMIC SUNROOF |Free CARFAX Report$36,900*+ taxes73,605 kmWinnipeg, MB-Gas$36,900+ taxesSaveFree CARFAX ReportSave
2023 Subaru XV Crosstrek Touring | CLEAN CARFAX | HEATED FRONT SEATS |Free CARFAX ReportContactless services$32,564*+ taxes47,968 kmWinnipeg, MBAutomaticGas$32,564+ taxesSaveFree CARFAX ReportContactless servicesSave
2021 Subaru XV Crosstrek Outdoor | HEATED STEERING WHEEL & FRONT SEATS | REARVIEW CAMERA |Free CARFAX ReportContactless services$31,896*+ taxes38,642 kmWinnipeg, MBAutomaticGas$31,896+ taxesSaveFree CARFAX ReportContactless servicesSave
2022 Subaru Forester Touring | CLEAN CARFAX | HEATED FRONT SEATS |Free CARFAX ReportContactless services$33,841*+ taxes54,562 kmWinnipeg, MBAutomaticGas$33,841+ taxesSaveFree CARFAX ReportContactless servicesSave
2018 BMW X1 XDrive28iFree CARFAX ReportContactless services$26,715*+ taxes85,393 kmWinnipeg, MBAutomaticGas$26,715+ taxesSaveFree CARFAX ReportContactless servicesSave
2021 Volvo XC60 R-DesignFree CARFAX Report$44,500*+ taxes40,965 kmWinnipeg, MBAutomaticGas$44,500+ taxesSaveFree CARFAX ReportSave
2025 Volkswagen Jetta GLI AutobahnNew CarContactless services$39,159*+ taxesNew carWinnipeg, MBAutomaticGas$39,159+ taxesSaveNew CarContactless servicesSave
2025 Volkswagen ID.4 Pro SNew CarContactless services$67,209*+ taxesNew carWinnipeg, MBAutomaticElectric$67,209+ taxesSaveNew CarContactless servicesSave
2025 Volkswagen ID.4 ProNew CarContactless services$64,209*+ taxesNew carWinnipeg, MBAutomaticElectric$64,209+ taxesSaveNew CarContactless servicesSave
2024 Volkswagen Taos Comfortline | CLEAN CARFAX | DUAL-ZONE CLIMATE CONTROL |Free CARFAX ReportVolkswagen Certified Pre-OwnedContactless services$34,490*+ taxes20,560 kmWinnipeg, MBAutomaticGas$34,490+ taxesSaveFree CARFAX ReportVolkswagen Certified Pre-OwnedSave
2024 Volkswagen Taos ComfortlineVolkswagen Certified Pre-OwnedContactless services$34,900*+ taxes34,900 kmWinnipeg, MBAutomaticGas$34,900+ taxesSaveVolkswagen Certified Pre-OwnedContactless servicesSave
2025 Volkswagen Taos ComfortlineNew CarContactless services$39,484*+ taxesNew carWinnipeg, MBAutomaticGas$39,484+ taxesSaveNew CarContactless servicesSave
2025 Volkswagen Taos Comfortline Black EditionNew CarContactless services$41,684*+ taxesNew carWinnipeg, MBAutomaticGas$41,684+ taxesSaveNew CarContactless servicesSave
2025 Volkswagen Taos Comfortline Black EditionNew CarContactless services$41,684*+ taxesNew carWinnipeg, MBAutomaticGas$41,684+ taxesSaveNew CarContactless servicesSave