Your browser is out of dateSome features may not be available. For the best experience, upgrade your browser.Upgrade now
Info & specs
Toyota Sequoia



Year2008 - present
VariantSequoia
Pros and cons of the Toyota Sequoia
- Spacious seven- or eight-seat SUV
- Powerful V8 engine
- Four-wheel drive
- Design has not evolved much
- High fuel consumption
- Small touchscreen
Safety ratings of the Toyota Sequoia
Safety ratings provided by NHTSA
- Number of airbags8
Specifications of the Toyota Sequoia
Key specifications available across all trim levels- Seats7 - 8
- Doors5
- Fuel typeGas
- TransmissionAutomatic
- City consumption16 - 18.8 L/100km
- Highway consumption11 - 14 L/100km
- Width2030 mm
- Length5210 mm
- Trunk space535 - 800 L
- Cargo space3400 - 3420 L
Trims available with the Toyota Sequoia
What is a trim? Trims are different options of the same car with different features and equipment. The specs depend on the trim you choose.This variant of the Toyota Sequoia 2008 - present is available in 4 trims:TRD Pro trim features and specs
Dimensions of the Toyota Sequoia
Year | Height from | Width from | Length from |
---|---|---|---|
Exact values depend on trim choices. | |||
2021 | 1955 mm | 2030 mm | 5210 mm |
2020 | 1955 mm | 2030 mm | 5210 mm |
2019 | 1955 mm | 2030 mm | 5210 mm |
2018 | 1955 mm | 2030 mm | 5210 mm |
2017 | 1955 mm | 2030 mm | 5210 mm |
2016 | 1955 mm | 2030 mm | 5210 mm |
2015 | 1955 mm | 2030 mm | 5210 mm |
2014 | 1955 mm | 2030 mm | 5210 mm |
2013 | 1955 mm | 2030 mm | 5210 mm |
2012 | 1955 mm | 2030 mm | 5210 mm |
2011 | 1955 mm | 2030 mm | 5210 mm |
2010 | 1955 mm | 2030 mm | 5210 mm |
2009 | 1920 mm | 2030 mm | 5210 mm |
2008 | 1920 mm | 2030 mm | 5210 mm |
Towing capacity of the Toyota Sequoia
Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system.Year | Unbraked | Braked |
---|---|---|
Exact values depend on trim choices. | ||
2021 | 454 kg | 3175 − 3220 kg |
2020 | 454 kg | 3175 − 3220 kg |
2019 | 454 kg | 3175 − 3220 kg |
2018 | 454 kg | 3175 − 3220 kg |
2017 | 454 kg | 3175 − 3220 kg |
2016 | 454 kg | 3175 − 3220 kg |
2015 | 454 kg | 3175 − 3220 kg |
2014 | – | 3175 − 3220 kg |
2013 | – | 3175 − 3220 kg |
2012 | – | 3175 − 4125 kg |
2011 | – | 3175 − 4125 kg |
2010 | – | 3175 − 4125 kg |
2009 | – | 3400 − 4125 kg |
2008 | – | 3400 − 4125 kg |
- Kijiji Autos
- Vehicle research
- Toyota Sequoia